Availability: | |
---|---|
Quantity: | |
Cr4+:YAG Crystal is an excellent crystal for passively Q-switching diode pumped or lamp-pumped Nd:YAG, Nd:YLF, Nd:YVO4 or other Nd and Yb doped lasers at wavelength from 0.8 to 1.2 µm. Because of its chemically stable, durable, UV resistant, good thermal conductivity and high damage threshold (> 500 MW/cm2) and being easy to be operated, it will replace traditional materials, such as LiF, organic Dye and color centers.
Basic Properties:
Crystal Structure | Cubic |
Dopant Concentration | 0.5 mol% ~ 3 mol% |
Hardness | 8.5 |
Damage Threshold | > 500 MW/cm2 |
Refractive Index | 1.82 @1064nm |
Orientation: | <111> or <100> crystalline within 5° |
Wavefront Distortion : | l /8 per inch @ 633 nm |
Extinction Ratio: | >25dB |
Dimension Tolerances | Rods Diameter: ±0.025 mm , Length: ±0.5 mm |
Surface Quality: | 10/5 Scratch / Digper MIL-O-1380A |
Parallelism: | < 10 arc seconds |
Perpendicularity: | < 5 arc minutes |
Flatness: | < l /10 @ 633 nm |
Chamfer: | <0.1 mm @ 45deg |
Barrel Finish: | 50-80 micro-inch (RMS) |
AR Coating Reflectivity: | < 0.25% |
Cr4+: YAG is an excellent performance material for erbium doped neodymium yttrium aluminum garnet, neodymium doped YLF, neodymium doped yttrium vanadate, and other wavelengths, with wavelengths ranging from 0.8 to 1.2 μ Crystals for passive Q-switching of m doped neodymium or ytterbium doped lasers
Cr4+:YAG Crystal is an excellent crystal for passively Q-switching diode pumped or lamp-pumped Nd:YAG, Nd:YLF, Nd:YVO4 or other Nd and Yb doped lasers at wavelength from 0.8 to 1.2 µm. Because of its chemically stable, durable, UV resistant, good thermal conductivity and high damage threshold (> 500 MW/cm2) and being easy to be operated, it will replace traditional materials, such as LiF, organic Dye and color centers.
Basic Properties:
Crystal Structure | Cubic |
Dopant Concentration | 0.5 mol% ~ 3 mol% |
Hardness | 8.5 |
Damage Threshold | > 500 MW/cm2 |
Refractive Index | 1.82 @1064nm |
Orientation: | <111> or <100> crystalline within 5° |
Wavefront Distortion : | l /8 per inch @ 633 nm |
Extinction Ratio: | >25dB |
Dimension Tolerances | Rods Diameter: ±0.025 mm , Length: ±0.5 mm |
Surface Quality: | 10/5 Scratch / Digper MIL-O-1380A |
Parallelism: | < 10 arc seconds |
Perpendicularity: | < 5 arc minutes |
Flatness: | < l /10 @ 633 nm |
Chamfer: | <0.1 mm @ 45deg |
Barrel Finish: | 50-80 micro-inch (RMS) |
AR Coating Reflectivity: | < 0.25% |
Cr4+: YAG is an excellent performance material for erbium doped neodymium yttrium aluminum garnet, neodymium doped YLF, neodymium doped yttrium vanadate, and other wavelengths, with wavelengths ranging from 0.8 to 1.2 μ Crystals for passive Q-switching of m doped neodymium or ytterbium doped lasers