Specifications:
Material | BK7 glass,UV grade fused silica,CaF2 |
Dimension Tolerance | +0.0,-0.1mm |
Center Thickness | +/-0.2mm |
Chamfer | <0.25mm |
Paraxial Focal Length | +/-1% (EFL<1m) |
Surface Quality | 60-40 |
Clear Aperture | Central 85% of diameter |
Coating | Uncoated, AR, HR, PR Coating, etc. |
Standard Plano-Concave Lenses:
Part No. | f (mm) | dia (mm) | R1 (mm) | t c (mm) | t e (mm) | f b (mm) |
LPC1101 | -15 | 12.7 | 7.78 | 2 | 5.3 | -16.3 |
LPC1102 | -20 | 12.7 | 10.37 | 2.0 | 4.1 | -21.3 |
LPC1103 | -25 | 12.7 | 12.96 | 2.0 | 3.7 | -26.3 |
LPC1104 | -30 | 12.7 | 15.55 | 2.0 | 3.4 | -31.3 |
LPC1105 | -40 | 12.7 | 20.73 | 2.0 | 3.0 | -41.3 |
LPC1106 | -50 | 12.7 | 25.92 | 2.0 | 2.8 | -51.3 |
LPC1201 | -25 | 25.4 | 12.97 | 2.0 | 10.9 | -26.3 |
LPC1202 | -35 | 25.4 | 18.14 | 2.0 | 7.2 | -36.3 |
LPC1103 | -50 | 25.4 | 25.92 | 2.0 | 5.3 | -51.3 |
LPC1104 | -75 | 25.4 | 38.87 | 2.0 | 4.1 | -76.3 |
LPC1105 | -100 | 25.4 | 51.83 | 2.0 | 3.6 | -101.3 |
LPC1106 | -150 | 25.4 | 77.75 | 2.0 | 3.0 | -151.3 |
LPC1107 | -200 | 25.4 | 103.66 | 2.0 | 2.7 | -201.3 |
Specifications:
Material | BK7 glass,UV grade fused silica,CaF2 |
Dimension Tolerance | +0.0,-0.1mm |
Center Thickness | +/-0.2mm |
Chamfer | <0.25mm |
Paraxial Focal Length | +/-1% (EFL<1m) |
Surface Quality | 60-40 |
Clear Aperture | Central 85% of diameter |
Coating | Uncoated, AR, HR, PR Coating, etc. |
Standard Plano-Concave Lenses:
Part No. | f (mm) | dia (mm) | R1 (mm) | t c (mm) | t e (mm) | f b (mm) |
LPC1101 | -15 | 12.7 | 7.78 | 2 | 5.3 | -16.3 |
LPC1102 | -20 | 12.7 | 10.37 | 2.0 | 4.1 | -21.3 |
LPC1103 | -25 | 12.7 | 12.96 | 2.0 | 3.7 | -26.3 |
LPC1104 | -30 | 12.7 | 15.55 | 2.0 | 3.4 | -31.3 |
LPC1105 | -40 | 12.7 | 20.73 | 2.0 | 3.0 | -41.3 |
LPC1106 | -50 | 12.7 | 25.92 | 2.0 | 2.8 | -51.3 |
LPC1201 | -25 | 25.4 | 12.97 | 2.0 | 10.9 | -26.3 |
LPC1202 | -35 | 25.4 | 18.14 | 2.0 | 7.2 | -36.3 |
LPC1103 | -50 | 25.4 | 25.92 | 2.0 | 5.3 | -51.3 |
LPC1104 | -75 | 25.4 | 38.87 | 2.0 | 4.1 | -76.3 |
LPC1105 | -100 | 25.4 | 51.83 | 2.0 | 3.6 | -101.3 |
LPC1106 | -150 | 25.4 | 77.75 | 2.0 | 3.0 | -151.3 |
LPC1107 | -200 | 25.4 | 103.66 | 2.0 | 2.7 | -201.3 |