Wollaston polarizer is made of two birefringent material prisms that are cemented together. The deviations of the ordinary and extraordinary beams are nearly symmetrical about the input beam axis, so that the Wollaston polarizing beam splitter has approximately twice the deviation of the Rochon.
The separation angle exhibits chromatic dispersion, as shown in the blow. Any separation angle can be designed upon the requirement
Specification:
Material: | a-BBO、Calcite、YVO4、Quartz |
Wavelength Range: | a-BBO : 190~3500 、Calcite: 350~2300 nm |
Extinction Ratio: | a-BBO:<5x10-6 Calcite:<5x10-5、 YVO4 :<5x10-6 、Quartz:<5x10-4 |
Surface Quality: | 20 / 10 |
Parallelism: | <1 arc Min |
Beam Deviation: | < 3 arc minutes |
Flatness: | λ /4@633nm |
Damage Threshold: | >500 MW/cm2 |
Coating: | Single MgF2 |
Mount: | Black Anodized Aluminium |
1. a-BBO Wollaston Polarizer
Part No. | Wavelength Range | Extinction Ratio | Separation Angle | C.A.φa (mm) | O.D.φd (mm) | L (mm) |
PWS1006 | 190~3500nm | <5x10-6 | 16° @800nm | 6.0 | 15.0 | 15.0 |
PWS1008 | 8.0 | 25.4 | 17.0 | |||
PWS1010 | 10.0 | 25.4 | 19.0 | |||
PWS1015 | 15.0 | 30.0 | 23.0 |
2. Calcite Wollaston Polarizer
Part No. | Wavelength Range | Extinction Ratio | Separation Angle | C.A.φa (mm) | O.D.φd (mm) | L (mm) |
PWS2006 | 350~2300nm | <5x10-5 | 19° @980nm | 6.0 | 15.0 | 15.0 |
PWS2008 | 8.0 | 25.4 | 17.0 | |||
PWS2010 | 10.0 | 25.4 | 19.0 | |||
PWS2015 | 15.0 | 30.0 | 23.0 | |||
PWS2020 | 20.0 | 38.0 | 29.0 |
3. YVO4 Wollaston Polarizer
Part No. | Wavelength Range | Extinction Ratio | Separation Angle | C.A.φa (mm) | O.D.φd (mm) | L (mm) |
PWS3006 | 400~4000nm | <5x10-6 | 20° @1550nm | 6.0 | 15.0 | 15.0 |
PWS3008 | 8.0 | 25.4 | 17.0 | |||
PWS3010 | 10.0 | 25.4 | 19.0 | |||
PWS3015 | 15.0 | 30.0 | 23.0 | |||
PWS3020 | 20.0 | 38.0 | 29.0 |
4. Quartz Wollaston Polarizer
Part No. | Wavelength Range | Extinction Ratio | Separation Angle | C.A.φa (mm) | O.D.φd (mm) | L (mm) |
PWS4006 | 200~2300nm | <5x10-4 | 2° @1064nm | 6.0 | 15.0 | 20.0 |
PWS4008 | 8.0 | 25.4 | 24.0 | |||
PWS4010 | 10.0 | 25.4 | 28.0 | |||
PWS4015 | 15.0 | 30.0 | 38.0 | |||
PWS4020 | 20.0 | 38.0 | 48.0 |